If you are a Tufin partner and would like to learn more about sponsorship at the event, please email Tufin.
Sponsorship Package | Sponsorship Level | |
---|---|---|
Gold | Silver | |
Price (USD) | $1500 | $1000 |
Sponsorship Benefits | ||
Virtual Exhibit Opportunities | ||
Logo Display | ● | ● |
Live Virtual Demo Station | ● | ● |
Live Virtual Roll Up Banner | ● | ● |
Live Booth Chat and Video Chat | ● | ● |
Conference Passes | ||
Full conference passes | 4 | 2 |
Messaging & Speaking Opportunities | ||
Speaking Session | ● | |
Sponsor Product Expert in Genius bar | ● | |
Branding Opportunities | ||
Pre-Conference | ||
Banner ad on Tufinnovate website | ● | ● |
Sponsor logo on promotional materials | ● | ● |
Company description & logo on conference website | ● | ● |
Virtual Live Event Branding | ||
Collateral inclusion on Virtual Media Wall | ● | |
Logo inclusion in virtual sponsorship signage | ● | ● |
Post-Conference | ||
Logo included in post-conference materials | ● | ● |
** Sponsors must provide graphic files for all collateral mentioned above, and Tufin will handle the printing